<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institutions &#187; disease</title>
	<atom:link href="http://www.nsimh.net/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsimh.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FRANCE 24 Health &#8211; Rare diseases: a real public health problem</title>
		<link>http://www.nsimh.net/public-health/france-24-health-rare-diseases-a-real-public-health-problem/</link>
		<comments>http://www.nsimh.net/public-health/france-24-health-rare-diseases-a-real-public-health-problem/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[raspiration]]></category>
		<category><![CDATA[syndrom]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/public-health/france-24-health-rare-diseases-a-real-public-health-problem</guid>
		<description><![CDATA[HEALTH: More than three millions persons in France are affected by rare diseases. Today we&#8217;ll discover a little Chloeé&#8217;s case. Duration : 0:3:1 [youtube K3vziDO2DYc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K3vziDO2DYc/2.jpg" align="left">HEALTH: More than three millions persons in France are affected by rare diseases. Today we&#8217;ll discover a little Chloeé&#8217;s case.</p>
<p>Duration : <b>0:3:1</b></p>
<p><span id="more-1030"></span><br />[youtube K3vziDO2DYc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/public-health/france-24-health-rare-diseases-a-real-public-health-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPDATE 2: Woman Who Admits To AIDS Hoax Speaks, Claims To Want To Spread Awareness!!</title>
		<link>http://www.nsimh.net/health-department/update-2-woman-who-admits-to-aids-hoax-speaks-claims-to-want-to-spread-awareness/</link>
		<comments>http://www.nsimh.net/health-department/update-2-woman-who-admits-to-aids-hoax-speaks-claims-to-want-to-spread-awareness/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Admits]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[bandanna]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Braxton]]></category>
		<category><![CDATA[Casmere﻿]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Infecting]]></category>
		<category><![CDATA[Jackie]]></category>
		<category><![CDATA[Jacqueline]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[Mediatakeout.com]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[speaks]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/update-2-woman-who-admits-to-aids-hoax-speaks-claims-to-want-to-spread-awareness</guid>
		<description><![CDATA[The woman who caused a stir on the Internet this week with a video in which she says she has infected more than 500 people with HIV told The Detroit News today that she does not have the virus. &#8220;I &#8230; <a href="http://www.nsimh.net/health-department/update-2-woman-who-admits-to-aids-hoax-speaks-claims-to-want-to-spread-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n053M7gE5XI/2.jpg" align="left">The woman who caused a stir on the Internet this week with a video in which she says she has infected more than 500 people with HIV told The Detroit News today that she does not have the virus.</p>
<p>&#8220;I don&#8217;t have AIDS,&#8221; Jackie Braxton, 23, said in an interview. &#8220;I made the tape because I wanted to raise awareness about AIDS.&#8221;</p>
<p>Police picked up Braxton at a college she attends downtown and immediately took her to the city&#8217;s health department to be tested for the virus that causes AIDS. The test results are confidential, but Braxton said she does not have HIV.</p>
<p>The video, posted on Mediatakeout.com, generated several calls to the Detroit Police Department on Wednesday and Thursday.</p>
<p>Braxton said she feels &#8220;bad&#8221; about making the video that has spread panic among Metro Detroiters and others around the country. But, she said she felt her tape served its purpose when she went to the city&#8217;s health department this morning and saw people waiting to get tested for AIDS.</p>
<p>Braxton, who uses the stage name &#8220;Fame&#8221; and has a 5-year-old daughter, admitted she made the videotape to market her own site, which she says she operates with her husband. Braxton&#8217;s video on the Mediatakeout.com site had recorded more than 430,000 hits by Thursday evening.</p>
<p>Braxton also told The Detroit News she makes videos with her husband.</p>
<p>Police do not know yet if criminal charges can be levied against Braxton because they don&#8217;t know if she has broken any laws. Failure to disclose to a sex partner that you have HIV/AIDS is a felony.</p>
<p>&#8220;We are 100-percent positive it was a hoax,&#8221; said Deputy Chief James Tolbert.</p>
<p>SORRY FOR THE ECHO IN THE AUDIO..</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-935"></span><br />[youtube n053M7gE5XI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/update-2-woman-who-admits-to-aids-hoax-speaks-claims-to-want-to-spread-awareness/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Public Health: how to influence behaviour &#8211; nudge or nanny?</title>
		<link>http://www.nsimh.net/public-health/public-health-how-to-influence-behaviour-nudge-or-nanny/</link>
		<comments>http://www.nsimh.net/public-health/public-health-how-to-influence-behaviour-nudge-or-nanny/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[uchannel]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/public-health/public-health-how-to-influence-behaviour-nudge-or-nanny</guid>
		<description><![CDATA[Rt Hon Alan Johnson MP, Britain`s Secretary of State for Health (Mar 19, 2009 at the RSA) The perils of infectious disease, which shaped the NHS in the 20th century, have largely receded. The majority of illness in this country &#8230; <a href="http://www.nsimh.net/public-health/public-health-how-to-influence-behaviour-nudge-or-nanny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yTZbWJobO0M/2.jpg" align="left">Rt Hon Alan Johnson MP, Britain`s Secretary of State for Health</p>
<p>(Mar 19, 2009 at the RSA)</p>
<p>The perils of infectious disease, which shaped the NHS in the 20th century, have largely receded. The majority of illness in this country is caused by poor diet, smoking and lack of exercise.</p>
<p>Poor health is disproportionately seen in disadvantaged communities, where poor local services and limited opportunities to exercise conspire with poor education and low aspiration.</p>
<p>The great challenge for policy makers is how to influence people&#8217;s behaviour &#8211; if health and wellbeing is to a large part decided by the day-to-day choices that people make, then when and how should the government intervene?</p>
<p>Respondent: Matthew Taylor, chief executive, RSA</p>
<p>Chair: Ben Lucas, director, the 2020 Public Services Trust</p>
<p>Duration : <b>0:30:12</b></p>
<p><span id="more-880"></span><br />[youtube yTZbWJobO0M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/public-health/public-health-how-to-influence-behaviour-nudge-or-nanny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity and Public Policy</title>
		<link>http://www.nsimh.net/health-policy/childhood-obesity-and-public-policy/</link>
		<comments>http://www.nsimh.net/health-policy/childhood-obesity-and-public-policy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health policy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[syrup]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-policy/childhood-obesity-and-public-policy</guid>
		<description><![CDATA[February 21, 2008 presentation by Lisa Chamberlain, Sophia Yen, and Michelle Oppen for the Stanford School of Medicine Medcast lecture series. The U.S. Centers for Disease Control and Prevention report that the percentage of children who are overweight has more &#8230; <a href="http://www.nsimh.net/health-policy/childhood-obesity-and-public-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PLwysOjVJI4/2.jpg" align="left">February 21, 2008 presentation by Lisa Chamberlain, Sophia Yen, and Michelle Oppen for the Stanford School of Medicine Medcast lecture series. </p>
<p>The U.S. Centers for Disease Control and Prevention report that the percentage of children who are overweight has more than tripled since 1980. As this epidemic grows, the number of related health disorders in children grows with it. Stanford experts discuss the most critical public health policy changes that are needed.</p>
<p>Stanford University School of Medicine:</p>
<p>http://med.stanford.edu/</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanforduniversity</p>
<p>Duration : <b>0:52:17</b></p>
<p><span id="more-877"></span><br />[youtube PLwysOjVJI4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-policy/childhood-obesity-and-public-policy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Singapore Health Promotion Board &#8211; The FLU BUG</title>
		<link>http://www.nsimh.net/health-promotion/singapore-health-promotion-board-the-flu-bug/</link>
		<comments>http://www.nsimh.net/health-promotion/singapore-health-promotion-board-the-flu-bug/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health promotion]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[harmless]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hygience]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[responsible]]></category>
		<category><![CDATA[sneeze]]></category>
		<category><![CDATA[socially]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[tvc]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-promotion/singapore-health-promotion-board-the-flu-bug</guid>
		<description><![CDATA[How Far Can Your Flu Bug Go? Watch How Flu Spreads&#8230; Check out our mobile site on your phone and stand to win cash prizes! Simply SMS &#8216;FLUFREE&#8217; to 38008 (M1 &#38; StarHub Toll-free), 83877901 (SingTel) Duration : 0:0:20 [youtube &#8230; <a href="http://www.nsimh.net/health-promotion/singapore-health-promotion-board-the-flu-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K2HFZ1MvBmA/2.jpg" align="left">How Far Can Your Flu Bug Go? Watch How Flu Spreads&#8230;</p>
<p>Check out our mobile site on your phone and stand to win cash prizes!<br />
Simply SMS &#8216;FLUFREE&#8217; to 38008 (M1 &amp; StarHub Toll-free), 83877901 (SingTel)</p>
<p>Duration : <b>0:0:20</b></p>
<p><span id="more-853"></span><br />[youtube K2HFZ1MvBmA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-promotion/singapore-health-promotion-board-the-flu-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Edge #34 Pt. 1  Special Report:  Public Health Policy</title>
		<link>http://www.nsimh.net/health-policy/on-the-edge-34-pt-1-special-report-public-health-policy/</link>
		<comments>http://www.nsimh.net/health-policy/on-the-edge-34-pt-1-special-report-public-health-policy/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health policy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Audrey]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[Jonas]]></category>
		<category><![CDATA[Maniotis]]></category>
		<category><![CDATA[medici]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Richards]]></category>
		<category><![CDATA[Rodney]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-policy/on-the-edge-34-pt-1-special-report-public-health-policy</guid>
		<description><![CDATA[On the Edge Productions presents a &#8220;Special Report&#8221; edition of the television talk show, &#8220;On the Edge&#8221; with Medical/Science/ Technology Liaison &#38; Producer/Director/Writer, and talk show Host, Dr. Jonas Moses. For this &#8220;Special Report: Infectious Diseases and Public Health Policy&#8221; &#8230; <a href="http://www.nsimh.net/health-policy/on-the-edge-34-pt-1-special-report-public-health-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gWqQVXkDMrg/2.jpg" align="left">On the Edge Productions presents a &#8220;Special Report&#8221; edition of the television talk show, &#8220;On the Edge&#8221; with Medical/Science/ Technology Liaison &amp; Producer/Director/Writer, and talk show Host, Dr. Jonas Moses. For this &#8220;Special Report: Infectious Diseases and Public Health Policy&#8221; episode, the interviewees (with Dr. Moses as Moderator) include Dr. Rodney Richards (PhD in Bio-organic chemistry, noted author and Public Health Policy analyst, who as an innovator at Amgen helped to develop several test kits now commonly used in the diagnosis of infectious diseases &#8212; especially viruses), Dr. Andrew Maniotis (On the Edge Special Medical Correspondent, PhD in Neural Science, cancer biologist and current Director of the Laboratory for Cell and Developmental Biology of Cancer, University of Illinois, Chicago) and Ms. Audrey Serrano (Founder/Director of &#8220;Families Against Abuse&#8221; and &#8216;former AIDS patient,&#8217; who was misdiagnosed as HIV positive and improperly treated with toxic antiretroviral drugs for many years before her diagnosis was over-turned). These panelists discuss the worldwide implications of utilizing indirect and non-standardized/non-approved test kits and other inferential medical evaluations, and the Public Health Policy challenges facing the Medical/Science communities, regarding the proper diagnosis and treatment of infectious diseases. The complete, one-hour program (with commercial breaks) may be viewed at the following site, www.intimetv.com where it is archived along with all of the previously-aired episodes of &#8220;On the Edge.&#8221; Dr. Moses presents new, On the Edge programs weekly, live &amp; broadcast world-wide on digital broadband (HDTV). The shows can, as well, be viewed on the Internet, on cell phones, PDAs and as downloadable podcasts. For more information, please visit the On the Edge blogsite, at www.jonasmoses.blogspot.com ==<br />
&#8220;On the Edge&#8221; and &#8220;OtE&#8221; are branded, wholly-owned programming and trademarks of Jonas Moses and notopos LLC, Copyright 2007-2008</p>
<p>Duration : <b>0:9:36</b></p>
<p><span id="more-786"></span><br />[youtube gWqQVXkDMrg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-policy/on-the-edge-34-pt-1-special-report-public-health-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain U: Don&#8217;t Get Sick</title>
		<link>http://www.nsimh.net/health-policy/mccain-u-dont-get-sick/</link>
		<comments>http://www.nsimh.net/health-policy/mccain-u-dont-get-sick/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health policy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[sicko]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-policy/mccain-u-dont-get-sick</guid>
		<description><![CDATA[http://www.americanprogressaction.org/issues/2008/analyzing_mccain.html &#8220;Overall, the goal is not universal coverage, it&#8217;s cost containment,&#8221; Peter Harbage said while introducing McCain&#8217;s health care plan. Harbage, Health Care Policy Advisor at CAPAF, described how McCain&#8217;s plan would allow a $5,000 tax credit for families and &#8230; <a href="http://www.nsimh.net/health-policy/mccain-u-dont-get-sick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KQvV60EwfPc/2.jpg" align="left">http://www.americanprogressaction.org/issues/2008/analyzing_mccain.html</p>
<p>&#8220;Overall, the goal is not universal coverage, it&#8217;s cost containment,&#8221; Peter Harbage said while introducing McCain&#8217;s health care plan. Harbage, Health Care Policy Advisor at CAPAF, described how McCain&#8217;s plan would allow a $5,000 tax credit for families and $2,500 for individuals with which they could purchase private health insurance and establish health savings accounts.</p>
<p>Harbage noted, however, that the tax credit would grow at the rate of inflation, rather than at the higher rate of health care cost increases. He also said that McCain would allow the sale of health insurance across state lines. Currently, states regulate insurance within their borders.</p>
<p>Jeanne Lambrew, Senior Fellow at CAPAF, moderated the discussion on health care. Panelists included Karen Davenport, Director of Health Policy for CAPAF; Karen Pollitz, Director of the Health Policy Institute at Georgetown University; and Harbage, filling in for Elizabeth Edwards, also a Senior Fellow at CAPAF.</p>
<p>Pollitz set the framework for the discussion by arguing that a successful policy must make health care available, bring down costs, and provide adequate coverage, all the time. She noted that health care costs are unevenly distributed, and &#8220;the sickest 5 percent account for half of all spending.&#8221; Pollitz said that a competitive insurance industry will always try to limit insurance for people when they are sick, so &#8220;the only way to make a competitive insurance market cover people when they are sick is to regulate it.&#8221;</p>
<p>She criticized McCain&#8217;s health care plan for deregulating health care and removing tax credits for job-based coverage, although such coverage currently provides health insurance to many Americans. Pollitz further faulted McCain&#8217;s plan for allowing insurance companies to choose the state in which they are regulated, and therefore choose which set of regulations apply to them.</p>
<p>Panelists agreed with Davenport when she commented, &#8230;</p>
<p>Duration : <b>0:6:39</b></p>
<p><span id="more-773"></span><br />[youtube KQvV60EwfPc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-policy/mccain-u-dont-get-sick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthier Lives in a Safer World: UC Berkeley School of Public Health</title>
		<link>http://www.nsimh.net/public-health/healthier-lives-in-a-safer-world-uc-berkeley-school-of-public-health-2/</link>
		<comments>http://www.nsimh.net/public-health/healthier-lives-in-a-safer-world-uc-berkeley-school-of-public-health-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ucberkeley]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/public-health/healthier-lives-in-a-safer-world-uc-berkeley-school-of-public-health-2</guid>
		<description><![CDATA[Building on a campus tradition of preeminent interdisciplinary and transdisciplinary scholarship, education, and public engagement that challenges conventional thinking, the UC Berkeley School of Public Health develops diverse leaders equipped to help solve the health challenges of the 21st century &#8230; <a href="http://www.nsimh.net/public-health/healthier-lives-in-a-safer-world-uc-berkeley-school-of-public-health-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tU88BwwT-PQ/2.jpg" align="left">Building on a campus tradition of preeminent interdisciplinary and transdisciplinary scholarship, education, and public engagement that challenges conventional thinking, the UC Berkeley School of Public Health develops diverse leaders equipped to help solve the health challenges of the 21st century and beyond. The school conducts world class, rigorous research; applies knowledge to prevent disease and injury and promote the health of individuals and communities in California, the U.S. and the world; develops diverse leaders for professional and research careers; and enhances the knowledge and skills of the public health workforce. Web site: http://sph.berkeley.edu</p>
<p>Duration : <b>0:7:57</b></p>
<p><span id="more-520"></span><br />[youtube tU88BwwT-PQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/public-health/healthier-lives-in-a-safer-world-uc-berkeley-school-of-public-health-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 UC Berkeley Public Health Hero Award &#8211; Dr. Paul Farmer</title>
		<link>http://www.nsimh.net/public-health/2009-uc-berkeley-public-health-hero-award-dr-paul-farmer/</link>
		<comments>http://www.nsimh.net/public-health/2009-uc-berkeley-public-health-hero-award-dr-paul-farmer/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[impoverished]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[schoolhealthy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[ucberkeley]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/public-health/2009-uc-berkeley-public-health-hero-award-dr-paul-farmer</guid>
		<description><![CDATA[On March 18, 2009, the UC Berkeley International Public Health Hero Award was presented to Dr. Paul Farmer at a ceremony held at the Yerba Buena Center for the Arts in San Francisco. The Public Health Heroes Award was established &#8230; <a href="http://www.nsimh.net/public-health/2009-uc-berkeley-public-health-hero-award-dr-paul-farmer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5zwEtfiAopg/2.jpg" align="left">On March 18, 2009, the UC Berkeley International Public Health Hero Award was presented to Dr. Paul Farmer at a ceremony held at the Yerba Buena Center for the Arts in San Francisco. The Public Health Heroes Award was established by the UC Berkeley School of Public Health to broaden people&#8217;s awareness and understanding of the public health field by recognizing individuals and organizations for their significant contributions and exceptional commitment to promoting and protecting the health of the human population. Dr. Farmer was honored for his dedication to treating some of the worlds most impoverished populations and raising the standard of health care in poor areas of the world.</p>
<p>http://sph.berkeley.edu/</p>
<p>Duration : <b>0:9:29</b></p>
<p><span id="more-494"></span><br />[youtube 5zwEtfiAopg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/public-health/2009-uc-berkeley-public-health-hero-award-dr-paul-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Overcoming Neighborhood Public Health &amp; Sanitation Issues</title>
