<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institutions &#187; health department</title>
	<atom:link href="http://www.nsimh.net/tag/health-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsimh.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bear River Health Dept. &#8211; WIC</title>
		<link>http://www.nsimh.net/health-department/bear-river-health-dept-wic/</link>
		<comments>http://www.nsimh.net/health-department/bear-river-health-dept-wic/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/bear-river-health-dept-wic</guid>
		<description><![CDATA[http://brhd.org Duration : 0:1:19 [youtube r20o0Jv8Gvg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r20o0Jv8Gvg/2.jpg" align="left">http://brhd.org</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-966"></span><br />[youtube r20o0Jv8Gvg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/bear-river-health-dept-wic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mold Samples Come Back Positive For 2 Species: Health Department Cover Up Exposed</title>
		<link>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed/</link>
		<comments>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Plattsburgh]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Cladosporium http://en.wikipedia.org/wiki/Black_mold http://www.badfaithinsurance.org/reference/Insi/ConfessionsOfAFormerInsuranceDefenseLawyer.pdf REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St., Apt #10 Plattsburgh, NY 12901 REPORT ID:1118 SAMPLES RECEIVED: 1 Dear &#8230; <a href="http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i5PKlRFpBgM/2.jpg" align="left">http://en.wikipedia.org/wiki/Cladosporium</p>
<p>http://en.wikipedia.org/wiki/Black_mold</p>
<p>http://www.badfaithinsurance.org/reference/Insi/ConfessionsOfAFormerInsuranceDefenseLawyer.pdf</p>
<p>REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St</p>
<p>REPORT COMPLETE: October 12, 2009<br />
DATE OF ANALYSIS:<br />
Peter Helfrich<br />
35 Clinton St., Apt #10<br />
Plattsburgh, NY 12901</p>
<p>REPORT ID:1118<br />
SAMPLES RECEIVED: 1<br />
Dear Peter,</p>
<p>This is a final report from MouldWorks for the single bulk sample we received<br />
October 5th, 2009, taken from your home at 35 Clinton St., Apt. #10,<br />
Plattsburgh, NY. Here are your results.</p>
<p>1118-1 tape (Bathroom &#8211; Behind Shower)<br />
Microscope:</p>
<p>Penicillium sp./Aspergillus sp.<br />
Stachybotrys sp.</p>
<p>Cultured</p>
<p>Aspergillus sydowii<br />
Aspergillus versicolor<br />
Oedocephalum glomerulosum<br />
Stachybotrys sp.<br />
Trichoderma harzianum<br />
Actinomycetes<br />
Dry-spored Acremonium sp.</p>
<p>General Comments</p>
<p>Our analysis of the above set of samples found abundant evidence of a mold<br />
infestation in the bathroom sampled in this home. The sample contained viable<br />
spores, vegetative cells and/or reproductive structures from a variety of fungal<br />
species, including many molds which require moderately high to extremely high<br />
levels of available moisture before they can colonize an indoor site. The<br />
presence of these microorganisms can be directly attributed to elevated levels<br />
of available moisture locally. Specifically, Stachybotrys requires a water<br />
activity of at least 0.94 before it can germinate and colonize indoor sites.<br />
Water activity is a measure of the proportion of moisture available to organisms<br />
growing on a semi-solid substrate. Finding molds indoors that require such high<br />
levels of moisture is a strong indication that this site has experienced<br />
flooding, leaks or other water intrusion events. I gather from the chain of<br />
custody form that the shower stall had been leaking for some time and this is<br />
almost certainly the source of the moisture that supports these colonies.<br />
Without first addressing the moisture problems behind the mold growth, molds<br />
will undoubtedly continue to plague this site.</p>
<p>Due to the presence of several toxigenic mold species, I&#8217;d strongly recommend<br />
having a professional come in and clean up the infestation properly to avoid<br />
stirring up spores and risking further personal exposure. A professional mold<br />
remediator will have the equipment and expertise needed to remove the colony<br />
safely, under containment, ensuring that any spores released during the work are<br />
removed from the building. It is important that any remediation job is<br />
guaranteed with third-party air sampling for mold spores following completion.<br />
Without this step, you have no way of knowing whether the project succeeds in<br />
improving the indoor air quality</p>
<p>Sincerely,</p>
<p>Matt Visser<br />
Mycologist and Lab Manager</p>
<p>MouldWorks, LLC<br />
3190 Lakeview Drive<br />
Beulah, MI 49617<br />
541-844-6236</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-307"></span><br />[youtube i5PKlRFpBgM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mold Samples Come Back Positive For 2 Species: Health Department Cover Up Exposed</title>
		<link>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed-2/</link>
		<comments>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Plattsburgh]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed-2</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Cladosporium http://en.wikipedia.org/wiki/Black_mold http://www.badfaithinsurance.org/reference/Insi/ConfessionsOfAFormerInsuranceDefenseLawyer.pdf REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St., Apt #10 Plattsburgh, NY 12901 REPORT ID:1118 SAMPLES RECEIVED: 1 Dear &#8230; <a href="http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i5PKlRFpBgM/2.jpg" align="left">http://en.wikipedia.org/wiki/Cladosporium</p>
<p>http://en.wikipedia.org/wiki/Black_mold</p>
<p>http://www.badfaithinsurance.org/reference/Insi/ConfessionsOfAFormerInsuranceDefenseLawyer.pdf</p>
<p>REPORT COMPLETE: October 12, 2009 DATE OF ANALYSIS: Peter Helfrich 35 Clinton St</p>
<p>REPORT COMPLETE: October 12, 2009<br />
DATE OF ANALYSIS:<br />
Peter Helfrich<br />
35 Clinton St., Apt #10<br />
Plattsburgh, NY 12901</p>
<p>REPORT ID:1118<br />
SAMPLES RECEIVED: 1<br />
Dear Peter,</p>
<p>This is a final report from MouldWorks for the single bulk sample we received<br />
October 5th, 2009, taken from your home at 35 Clinton St., Apt. #10,<br />
Plattsburgh, NY. Here are your results.</p>
<p>1118-1 tape (Bathroom &#8211; Behind Shower)<br />
Microscope:</p>
<p>Penicillium sp./Aspergillus sp.<br />
Stachybotrys sp.</p>
<p>Cultured</p>
<p>Aspergillus sydowii<br />
Aspergillus versicolor<br />
Oedocephalum glomerulosum<br />
Stachybotrys sp.<br />
Trichoderma harzianum<br />
Actinomycetes<br />
Dry-spored Acremonium sp.</p>
<p>General Comments</p>
<p>Our analysis of the above set of samples found abundant evidence of a mold<br />
infestation in the bathroom sampled in this home. The sample contained viable<br />
spores, vegetative cells and/or reproductive structures from a variety of fungal<br />
species, including many molds which require moderately high to extremely high<br />
levels of available moisture before they can colonize an indoor site. The<br />
presence of these microorganisms can be directly attributed to elevated levels<br />
of available moisture locally. Specifically, Stachybotrys requires a water<br />
activity of at least 0.94 before it can germinate and colonize indoor sites.<br />
Water activity is a measure of the proportion of moisture available to organisms<br />
growing on a semi-solid substrate. Finding molds indoors that require such high<br />
levels of moisture is a strong indication that this site has experienced<br />
flooding, leaks or other water intrusion events. I gather from the chain of<br />
custody form that the shower stall had been leaking for some time and this is<br />
almost certainly the source of the moisture that supports these colonies.<br />
Without first addressing the moisture problems behind the mold growth, molds<br />
will undoubtedly continue to plague this site.</p>
<p>Due to the presence of several toxigenic mold species, I&#8217;d strongly recommend<br />
having a professional come in and clean up the infestation properly to avoid<br />
stirring up spores and risking further personal exposure. A professional mold<br />
remediator will have the equipment and expertise needed to remove the colony<br />
safely, under containment, ensuring that any spores released during the work are<br />
removed from the building. It is important that any remediation job is<br />
guaranteed with third-party air sampling for mold spores following completion.<br />
Without this step, you have no way of knowing whether the project succeeds in<br />
improving the indoor air quality</p>
<p>Sincerely,</p>
<p>Matt Visser<br />
Mycologist and Lab Manager</p>
<p>MouldWorks, LLC<br />
3190 Lakeview Drive<br />
Beulah, MI 49617<br />
541-844-6236</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-308"></span><br />[youtube i5PKlRFpBgM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/black-mold-samples-come-back-positive-for-2-species-health-department-cover-up-exposed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Health Dept &#8211; Overview (Creole)</title>
		<link>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole/</link>
		<comments>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthy start]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[school health]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole</guid>
		<description><![CDATA[An overview of the many programs and services provided by the Orange County Health Department. Duration : 0:8:45 [youtube t7gjgJYzlGc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t7gjgJYzlGc/2.jpg" align="left">An overview of the many programs and services provided by the Orange County Health Department.</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-119"></span><br />[youtube t7gjgJYzlGc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Health Dept &#8211; Overview (Creole)</title>
		<link>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole-2/</link>
		<comments>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthy start]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[school health]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole-2</guid>
		<description><![CDATA[An overview of the many programs and services provided by the Orange County Health Department. Duration : 0:8:45 [youtube t7gjgJYzlGc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t7gjgJYzlGc/2.jpg" align="left">An overview of the many programs and services provided by the Orange County Health Department.</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-120"></span><br />[youtube t7gjgJYzlGc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/orange-county-health-dept-overview-creole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Health Dept &#8211; Overview</title>
		<link>http://www.nsimh.net/health-department/orange-county-health-dept-overview/</link>
		<comments>http://www.nsimh.net/health-department/orange-county-health-dept-overview/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthy start]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[school health]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/orange-county-health-dept-overview</guid>
		<description><![CDATA[An overview of the many programs and services provided by the Orange County Health Department. Duration : 0:5:38 [youtube rACrtH9Rdn4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rACrtH9Rdn4/2.jpg" align="left">An overview of the many programs and services provided by the Orange County Health Department.</p>
<p>Duration : <b>0:5:38</b></p>
<p><span id="more-85"></span><br />[youtube rACrtH9Rdn4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/orange-county-health-dept-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Health Dept &#8211; Overview (Spanish)</title>
		<link>http://www.nsimh.net/health-department/orange-county-health-dept-overview-spanish/</link>
		<comments>http://www.nsimh.net/health-department/orange-county-health-dept-overview-spanish/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[birth certificates]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[death certificates]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthy start]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immunizations]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orlando florida]]></category>
		<category><![CDATA[prenatal care]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[school health]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WIC]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/orange-county-health-dept-overview-spanish</guid>
		<description><![CDATA[An overview of the many programs and services provided by the Orange County Health Department. Duration : 0:6:47 [youtube 5cKl-O1F5HM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5cKl-O1F5HM/2.jpg" align="left">An overview of the many programs and services provided by the Orange County Health Department.</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-65"></span><br />[youtube 5cKl-O1F5HM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/orange-county-health-dept-overview-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Change &#8211; For the Health of It</title>
		<link>http://www.nsimh.net/health-department/one-small-change-for-the-health-of-it/</link>
		<comments>http://www.nsimh.net/health-department/one-small-change-for-the-health-of-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health department]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[for the health of it]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[health clinic]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthiest]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[no smoking]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[one small change]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[salt lake]]></category>
		<category><![CDATA[slvhd]]></category>
		<category><![CDATA[small steps]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.nsimh.net/health-department/one-small-change-for-the-health-of-it</guid>
		<description><![CDATA[The One Small Change campaign focuses on the simple things you can do to improve your health. Through the use of stickers and other community efforts, we are encouraging Salt Lake County residents to incorporate one small change into their &#8230; <a href="http://www.nsimh.net/health-department/one-small-change-for-the-health-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pRn-K_9vryU/2.jpg" align="left">The One Small Change campaign focuses on the simple things you can do to improve your health. </p>
<p>Through the use of stickers and other community efforts, we are encouraging Salt Lake County residents to incorporate one small change into their lifestyle this year.</p>
<p>One Small Change is a community initiative and needs your help to spread the word. Please share this video with your friends, family and community.</p>
<p>Visit www.slvhealth.org for more information, including ideas on how to get started.</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-35"></span><br />[youtube pRn-K_9vryU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsimh.net/health-department/one-small-change-for-the-health-of-it/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

